The main difference between oil-cooled and air-cooled stabilizers is the capacity of oil-cooled stabilizers are for higher capacity. These are used in places where there is a high frequency of fluctuating voltage in the power supply
S.NO | Description | Specification |
---|---|---|
1 | Standard | Indian Standard |
2 | Rating | 75KVA |
3 | Input Line Voltage | 360-500 |
4 | Type | UNBALANCED |
5 | Phase | 3 Phase 4 Wire |
6 | Waveform Distortion | Nil |
7 | Response Time | Less than 10 milliseconds |
8 | Frequency | 50Hz |
9 | Output Line Voltage | 400V |
10 | Method of Cooling | Oil Cooled |
11 | Duty Cycle | 100% |
12 | No Load Losses | 0.5% from the rated capacity |
13 | Operation Mode | Automatic |
14 | Suitability | Suitable for 3 phase, 4 wire Unbalanced Voltage & Unbalanced Load |
15 | Operating Temperature | 0 to 50 C |
16 | High Voltage | Can Withstand 2.5kv for 5 Seconds |
17 | Earthling | Suitable Earthling Thimble to be Provided |
18 | Insulation | Class B |
19 | Monitoring Facility | Input , Output Voltage |
20 | Protection | Input Low , High Tripping |
21 | Switch Gear Accessories | MCCB at Input & Contactor at Output ( auto on ) & Including Bypass switch |
22 | Capacity | 3-1500KVA |
Developed and Designed byAcculer Media Technologies