On-line UPS that uses a combination of rectifier and inverter circuits in order to provide continuous power to the load from the supply source without any interruption.
S.NO | ITEM | Specification |
---|---|---|
1 | Capacity | 1-40KVA |
2 | Input voltage | 295V-465V |
3 | Input Frequency | 50Hz +/-6% |
4 | Dc Bus | 240 V DC |
5 | Rectifier | Bridge Rectifier FULL WAVE |
6 | Charger | IGBT Power Factor Charger |
7 | Input PF | >.97 |
8 | Charging Current | 6 Amps |
9 | Charging Voltage | 414 V DC |
10 | Ripple without battery | 1% |
11 | UPS Output Voltage | 220V AC @ Single Phase |
12 | Regulation | +/- 1% |
13 | Frequency | 50Hz +/- 0.Hz. |
14 | Waveform | True Sine wave |
15 | Total Harmonic Distortion | 2% Minimum for linear Load , 5% for non Linear Load |
16 | Overload Capacity | 125% for 10Mins , 150% for 1 sec |
17 | Inverter Type | IGBT Based PWM with Instantaneous sine wave Control |
18 | Duty Cycle | Continuous |
19 | Manual Bypass | Provided |
20 | Inverter Efficiency | >93% |
21 | Converter Efficiency | >94% |
22 | Converter Protection | MCB, and HRC Fuses, soft start for 0-60 seconds from input power |
23 | Inverter Production | MCB and HRC Fuses, High speed pulse by pulse electronic over voltage / under voltage production , Over current trip with reset |
24 | LCD Display | Output Voltage , DC Voltage , Load in watts , Battery Low , Output Low / High , Overload |
Developed and Designed byAcculer Media Technologies